Biogas Blower for Biogas Plant Before Fixed Bed H2s Scavenger System
Belt Drive Roots Blower for Gas Delivery to IncineratorRoots Blowers Operational PrincipleRoots blower is a dual-rotor c
Description
Basic Info.
Model NO. | biogas blower |
Transport Package | Standard Export Packing |
Specification | Customized |
Trademark | NSR |
Origin | China |
HS Code | 8414599010 |
Production Capacity | 10000 Sets/Year |
Product Description
Belt Drive Roots Blower for Gas Delivery to IncineratorRoots Blowers Operational PrincipleRoots blower is a dual-rotor compression machine, the axial directions of the two rotors are parallel to each other. The rotor is composed of an impeller and a shaft. There are small gaps between the impeller and the impeller, the impeller and the casing and the wallboard to avoid mutual contact and friction. The two pairs of rotors are driven by the prime mover through a pair of synchronous gears, and rotate in opposite directions at a constant speed.With the mutual meshing of the two gears, the inlet and outlet of the blower are not directly communicated. The impeller, the casing and the wall panel form a closed elementary volume to achieve the effect of conveying gas.Introduction of Roots BlowerRoots blowers were only used for positive pressure blowing at first, and later developed into the vacuum field, evolving roots vacuum pumps. When the air inlet is at normal local atmospheric pressure, its exhaust gauge pressure range is generally 9.8~200kpa. When used as a vacuum pump, the vacuum degree of direct exhaust air can reach -9.8~-80kpa.Although roots blowers and roots vacuum pumps are nominally divided into blowers and vacuum pumps, they all work near atmospheric pressure and there is not much difference in pressure characteristics.Rotary speed (r/min) | Pressure rise (kPa) | Capacity (m3/min) | Shaft power (kW) | Motor Type | Motor Power (kW) |
1130 | -13.3 | 2.92 | 1.01 | Y100L1-4 | 2.2 |
-19.9 | 2.79 | 1.46 | Y100L1-4 | 2.2 | |
-26.6 | 2.65 | 1.90 | Y100L1-4 | 2.2 | |
-33.3 | 2.50 | 2.35 | Y100L2-4 | 3 | |
-39.9 | 2.35 | 2.78 | Y112M-4 | 4 | |
1240 | -13.3 | 3.29 | 1.17 | Y100L1-4 | 2.2 |
-19.9 | 3.15 | 1.66 | Y100L1-4 | 2.2 | |
-26.6 | 3.00 | 2.14 | Y100L2-4 | 3 | |
-33.3 | 2.85 | 2.63 | Y112M-4 | 4 | |
-39.9 | 2.69 | 3.11 | Y112M-4 | 4 | |
-46.6 | 2.62 | 3.52 | Y132S-4 | 5.5 | |
-53.3 | 2.55 | 4.02 | Y132S-4 | 5.5 | |
1300 | -13.3 | 3.49 | 1.30 | Y100L1-4 | 2.2 |
-19.9 | 3.35 | 1.80 | Y100L1-4 | 2.2 | |
-26.6 | 3.20 | 2.30 | Y100L24 | 3 | |
-33.3 | 3.05 | 2.80 | Y112M-4 | 4 | |
-39.9 | 2.89 | 3.30 | Y112M-4 | 4 | |
-46.6 | 2.82 | 3.69 | Y132S-4 | 5.5 | |
-53.3 | 2.75 | 4.22 | Y132S-4 | 5.5 |
Features of Roots blowerCompared with other types of gas compressors, Roots blowers have the following characteristics:1. Because it is a positive displacement blower, it has the characteristics of forced rise. Under the condition of a certain speed, the flow is also certain. In the small flow area in time, there will be no surging phenomenon like a centrifugal blower, and it has relatively stable working characteristics.2. As a rotary machine, there is no reciprocating motion mechanism and air valve, and there are few wearing parts, so it has a long service life and good power balance. It can run at a higher speed without building a heavy foundation.3. There is a small gap between the impeller, between the impeller and the wallboard and the casing. It does not require oil lubrication like screw and sliding vane compressors during operation. Therefore, it can ensure that the conveyed gas does not contain oil and does not need to use gas. Auxiliary equipment such as oil separator.4. Except for synchronous gears and bearings, there is no other mechanical friction, so the mechanical efficiency is high.5. In addition, the Roots blower also has the advantages of simple structure, convenient operation, cheap maintenance, and long maintenance period.ApplicationAs a typical gas pressurizing and conveying machine, Roots blower has a wide range of characteristics in its specific pressure area. The flow rate is usually 0.5~800m3/min, and the maximum can reach about 1400m3/min. The single-stage working pressure is -53.3~98kPa. When double-clicking in series, it can achieve -80~200kpa.In terms of application, Roots blowers are mostly used as air blowers. It is used in many fields such as building materials, electric power, smelting, chemical and petrochemical, mining, ports, textiles, medicine, papermaking, and aquatic products. In addition, it can also be used to transport gases other than air, such as biogas, hydrogen, industrial oxygen, carbon monoxide, carbon dioxide, and methane. Acetylene, gas, etc.
Notes: For more Roots blower models, please contact us for details!
Prev: High Speed Turbo Blower with Permanent Magnet Synchronous Motor for Aquaculture Nursery
Next: Surgical Mask CPAP/Bipap Full Face Mask Disposable Silicone Material
Our Contact
Send now