Good Quality Factory Directly Air Blower Single
Overview Product Description Product Parameters Application Example Company Information Related Products Packaging & Shi
Description
Basic Info.
Model NO. | 2PB 420 A21-05 |
Transport Package | Wooden Case or Carton |
Specification | Aluminium Alloy |
Trademark | FENRZ/RINGBO |
Origin | Suzhou, Jiangsu |
HS Code | 8414599099 |
Production Capacity | 100000pieces/Year |
Product Description
Product DescriptionProduct Parameters
MODEL | single/double | frequency | power | voltage | current | Max airflow | rated Vacuum | rated compress | noises | Weight |
stage | HZ | KW | V | A | m3/h | mbar | mbar | dB(A) | Kg | |
2PB 210 A11 | single | 50 | 0.4 | 200-240 | 2.7 | 80 | -120 | 130 | 53 | 10 |
60 | 0.5 | 220-240 | 3.2 | 98 | -150 | 160 | 56 | |||
2PB 220 A11 | double | 50 | 0.7 | 200-240 | 4.5 | 88 | -210 | 240 | 55 | 16 |
60 | 0.83 | 220-240 | 5.6 | 103 | -250 | 250 | 61 | |||
2PB 230 A11 | single | 50 | 0.4 | 200-240 | 2.7 | 100 | -110 | 110 | 54 | 11 |
60 | 0.5 | 220-240 | 3.0 | 120 | -130 | 140 | 57 | |||
2PB 310 A01 | single | 50 | 0.55 | 200-240 | 3.7 | 95 | -120 | 130 | 57 | 13 |
60 | 0.62 | 220-240 | 4.9 | 110 | -120 | 130 | 60 | |||
2PB 310 A11 | single | 50 | 0.7 | 200-240 | 4.8 | 100 | -150 | 150 | 55 | 14 |
60 | 0.8 | 220-240 | 4.1 | 120 | -150 | 160 | 57 | |||
2PB 320 A31 | double | 50 | 1.3 | 200-240 | 7.3 | 120 | -240 | 280 | 58 | 17 |
60 | 1.5 | 220-240 | 8.3 | 145 | -230 | 260 | 60 | |||
2PB 330 A11 | single | 50 | 0.7 | 200-240 | 4.8 | 145 | -100 | 100 | 56 | 14 |
60 | 0.8 | 220-240 | 4.1 | 165 | -110 | 100 | 58 | |||
2PB 410 A01 | single | 50 | 0.7 | 200-240 | 4.5 | 145 | -120 | 120 | 63 | 15 |
60 | 0.83 | 220-240 | 5.6 | 175 | -130 | 130 | 64 | |||
2PB 410 A11 | single | 50 | 0.85 | 200-240 | 5 | 145 | -160 | 160 | 63 | 16 |
60 | 0.95 | 220-240 | 5.8 | 175 | -160 | 160 | 64 | |||
2PB 410 A21 | single | 50 | 1.3 | 200-240 | 7.3 | 145 | -170 | 200 | 63 | 17 |
60 | 1.5 | 220-240 | 7.8 | 175 | -210 | 220 | 64 | |||
2PB 420 A21 | double | 50 | 1.3 | 200-240 | 7.5 | 150 | -255 | 255 | 66 | 25 |
60 | 1.5 | 220-240 | 8 | 180 | -290 | 280 | 69 |
Company InformationRelated ProductsPackaging & Shipping1.Packaging One product in wooden case or carton of the standard exporting packing.
2.Delivery Shipping in 3-5days after payment,delivery time 15-25days.
(1).Express by air (UPS, DHL, FedEx, TNT, EMS, Aramex etc.)
(2).Ship by sea.
(3).Custom made is welcome.
3.Payment (1)L/C (2)T/T (3)D/A (4)Western Union (5)MoneyGram
You have any questions about packaging, shipping or payment, please ask us directly.
Prev: Medical Turbo Air Blower Fan 92mm Diameter 25cfm Brushless Turbo Air Blower for Inflatables
Next: Medical Ventilator Blower 12VDC Brushless Mini Electric CPAP Bipap Fan Small Wonsmart Blower
Our Contact
Send now