Medical Equipment Airflow Exhaust System Centrifugal Mini DC Blower 5000rpm
DC BLOWER FAN 50x50x15mm(1.96"x1.96"x0.59") General Specification:Frame:PBT(Black)UL94V-0Impeller:PBT(Black)UL94V-0Opera
Description
Basic Info.
Model NO. | C05015B |
Weight | 26g |
Actual Pressure | 5.0~13.20mmaq/Customization |
Function | Fg/PWM/Autorestart/Rd.etc |
Feature | Large Air Flow, Lower Noise, Long Lifetime |
Color | Black |
Voltage | 5V/12V/24V |
Bearing Type | Sleeve or Ball |
Speed | 4000~6000rpm/Customization |
Air Flow | 2.69~4.05cfm/Customization |
Current | 0.04~0.27A/Customization |
Transport Package | Standard Export Carton |
Specification | 50x50x15mm(1.96"x1.96"x0.59") |
Trademark | CHUNGFO/HUITONG/OEM |
Origin | China |
HS Code | 841459300 |
Production Capacity | 1500, 000 PCS/Per Month |
Product Description
DC BLOWER FAN 50x50x15mm(1.96"x1.96"x0.59")General Specification:Frame:PBT(Black)UL94V-0Impeller:PBT(Black)UL94V-0Operating Temperature:-10ºC~70ºCMotor Protection: Auto Restart or Polarity ProtectionInsulation Resistance: 20MΩ or over with a DC500V MeggerDielectric Withstand Voltage: AC500V 1sBearing Type: Sleeve Bearing or Ball bearing
Model No. | Bearing Type | Voltage (V) | Speed Type | Speed (RPM) | Current (A) | AirFlow (CFM) | Pressure (mmAq) | Noise (dBA) | Weight(g) |
C05015-2 | S/D | 5 | H | 5000 | 0.27 | 3.36 | 8.80 | 36 | 26 |
M | 4000 | 0.15 | 2.69 | 5.00 | 31 | ||||
12 | H | 6000 | 0.21 | 4.05 | 13.20 | 42 | |||
M | 5000 | 0.12 | 3.36 | 8.80 | 36 | ||||
L | 4000 | 0.08 | 2.69 | 5.00 | 31 | ||||
24 | H | 6000 | 0.11 | 4.05 | 13.20 | 42 | |||
M | 5000 | 0.07 | 3.36 | 8.80 | 36 | ||||
L | 4000 | 0.04 | 2.69 | 5.00 | 31 |
·All reading are typical values at rated voltage.·Parameters can be set according to customer requirements.
More Models
Type | Model | Size | Type | Model | Size |
DC Blower | C04020 | 40x40x20mm(1.57"x1.57"x0.78") | DC Blower | C06015B | 60x60x15mm(2.36"x2.36"x0.59") |
C05015 | 50x50x15mm(1.96"x1.96"x0.59") | C07525 | 75x75x25mm(2.95"x2.95"x0.98") | ||
C05025 | 50x50x25mm(1.97"x1.97"x0.98") | C07530 | 75x75x30mm(2.95"x2.95"x1.18") | ||
C05828 | 58x58x28mm(2.28"x2.28"x1.10") | C09733 | 97x97x33mm(3.91"x3.91"x1.30") | ||
C06015A | 60x60x15mm(2.36"x2.36"x0.59") | C12032 | 120x120x32mm(4.72"x4.72"x1.26") |
Application
Prev: Medical Ventilator Blower 12VDC Brushless Mini Electric CPAP Bipap Fan Small Wonsmart Blower
Next: Side Channel Blower and Exhauster for Medical Equipment (510H26)
Our Contact
Send now